<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ya&#8217; Think?</title>
	<atom:link href="http://www.yourcrmteam.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourcrmteam.com/blog</link>
	<description>CRM and Productivity Insights by Lindsay Garrison</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If only . . .</title>
		<link>http://www.yourcrmteam.com/blog/2010/03/if-only/</link>
		<comments>http://www.yourcrmteam.com/blog/2010/03/if-only/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:40:47 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=456</guid>
		<description><![CDATA[I&#8217;ve been worshiping at the altar of Seth Godin for more than a year now; the latest bit of WWSGD inspiration can be found in his recent book, Linchpin. I&#8217;ve decided that Linchpin is the B-2 Bomber of books &#8211; it works in stealth mode and sneaks up on you.
My reaction initially was that it  [...]]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2010/03/if-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class ACT!tion</title>
		<link>http://www.yourcrmteam.com/blog/2010/02/class-acttion/</link>
		<comments>http://www.yourcrmteam.com/blog/2010/02/class-acttion/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:52:28 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=442</guid>
		<description><![CDATA[Ok, the title is a bad pun, but it&#8217;s used for a good cause.
I&#8217;ve been working with more than a half-dozen other ACT! experts to raise money for Haiti relief. We started our &#8220;Classes for a Cause&#8221; webinar series on February 11th and to date we have raised nearly $6,000. We have all volunteered to [...]]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2010/02/class-acttion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t know I could do that with ACT! Part 5 &#8211; Drip Marketing</title>
		<link>http://www.yourcrmteam.com/blog/2010/02/i-didnt-know-i-could-do-that-with-act-part-5-drip-marketing/</link>
		<comments>http://www.yourcrmteam.com/blog/2010/02/i-didnt-know-i-could-do-that-with-act-part-5-drip-marketing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:25:59 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=383</guid>
		<description><![CDATA[As we all get stretched thinner to do more, the objective  is for technology to free human beings to be creative, productive, and effective.  Spending time and effort on tasks that can be automated is a poor use of intellect, is far more costly, and provides none of those benefits. Here&#8217;s what I like about Swiftpage [...]]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2010/02/i-didnt-know-i-could-do-that-with-act-part-5-drip-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the cloud</title>
		<link>http://www.yourcrmteam.com/blog/2009/07/in-the-cloud/</link>
		<comments>http://www.yourcrmteam.com/blog/2009/07/in-the-cloud/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:56:00 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=421</guid>
		<description><![CDATA[We&#8217;re in the cloud! After a recent search for an on-line service for a collaboration, file storage, and file distribution tool, we discovered digitalbucket.net. It&#8217;s completely intuitive to use &#8211; we were set up in a couple of minutes.
Among the many ways we&#8217;re using the service is to store various versions of ACT! software as &#8220;published&#8221; files. Distributing these [...]]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2009/07/in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t know I could do that with ACT! Part 4 &#8211; Email marketing</title>
		<link>http://www.yourcrmteam.com/blog/2009/06/i-didnt-know-i-could-do-that-with-act-part-4-email-marketing/</link>
		<comments>http://www.yourcrmteam.com/blog/2009/06/i-didnt-know-i-could-do-that-with-act-part-4-email-marketing/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:41:24 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=345</guid>
		<description><![CDATA[Even though I&#8217;m an ACT! Certified Consultant, I get that you can&#8217;t do everything you need to do effectively just in ACT! alone. A case in point: I strongly recommend to NOT use ACT! to manage email marketing campaigns and to use Swiftpage Email instead. We recommend Swiftpage rather than Constant Contact because it has a [...]]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2009/06/i-didnt-know-i-could-do-that-with-act-part-4-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM projects don&#8217;t require planning &#8211; True or False?</title>
		<link>http://www.yourcrmteam.com/blog/2009/06/crm-projects-dont-require-planning-true-or-false/</link>
		<comments>http://www.yourcrmteam.com/blog/2009/06/crm-projects-dont-require-planning-true-or-false/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:15:13 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[contact management planning]]></category>
		<category><![CDATA[CRM planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project planning]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=313</guid>
		<description><![CDATA[Recently I&#8217;ve been thinking about a simple test that customers should take before starting a CRM project. Our test? True or False, indicate if you agree with any of the following four scenarios:

You&#8217;re travelling from Boston to Milwaukee and intend to get there as quickly as possible. You decide that going online to book a flight or get driving directions [...]]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2009/06/crm-projects-dont-require-planning-true-or-false/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t know I could do that with ACT! Part 3 &#8211; Dashboards</title>
		<link>http://www.yourcrmteam.com/blog/2009/05/i-didnt-know-i-could-do-that-with-act-part-3-dashboards/</link>
		<comments>http://www.yourcrmteam.com/blog/2009/05/i-didnt-know-i-could-do-that-with-act-part-3-dashboards/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:09:34 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ACT! add on]]></category>
		<category><![CDATA[Automated Alerts]]></category>
		<category><![CDATA[contact management]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Topline Dash]]></category>
		<category><![CDATA[Topline Results]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=205</guid>
		<description><![CDATA[Dashboards were introduced to managers a few years back to consolidate data points into a single screen. Dashboards  can contain top opportunities, today&#8217;s scheduled activities, histories of contact interaction, revenue year-to-date against a target, etc., all in a single view. Think of a business dashboard as where you view your business&#8217; speed, RPMs, fuel level, [...]]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2009/05/i-didnt-know-i-could-do-that-with-act-part-3-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t know I could do that with ACT! Part 2 &#8211; Reports</title>
		<link>http://www.yourcrmteam.com/blog/2009/05/i-didnt-know-i-could-do-that-with-act-part-2-reports/</link>
		<comments>http://www.yourcrmteam.com/blog/2009/05/i-didnt-know-i-could-do-that-with-act-part-2-reports/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:49:08 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[ACT! add on]]></category>
		<category><![CDATA[contact management]]></category>
		<category><![CDATA[Custom Reports]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Stonefield Query]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=121</guid>
		<description><![CDATA[There are a lot of features in ACT! that are fun to use; report design isn&#8217;t one of them. ACT! installs with about 40 reports with which users can generate notes, history, activity, sales opportunities, company, group, and contact reports. Default reports can be customized to a greater or lesser degree (or new reports created) and [...]]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2009/05/i-didnt-know-i-could-do-that-with-act-part-2-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not that you asked, but . . .</title>
		<link>http://www.yourcrmteam.com/blog/2009/05/not-that-you-asked-but/</link>
		<comments>http://www.yourcrmteam.com/blog/2009/05/not-that-you-asked-but/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:31:01 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Etiquitte]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Business etiquette]]></category>
		<category><![CDATA[contact management]]></category>
		<category><![CDATA[SmartPhone]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=144</guid>
		<description><![CDATA[E-mails signed, &#8221; . . . so give me a call at noon,  Bob&#8221; are as aggravating as voice mail messages that end with,  &#8221;. . . so it&#8217;s really important to hear back from you right away.&#8221; Click. Basic etiquette requires that you include your full name, phone number, and e-mail address in your e-mail signature and [...]]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2009/05/not-that-you-asked-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t know I could do that with ACT! Part 1- Quoting</title>
		<link>http://www.yourcrmteam.com/blog/2009/05/i-didnt-know-i-could-do-that-with-act-part-1-quoting/</link>
		<comments>http://www.yourcrmteam.com/blog/2009/05/i-didnt-know-i-could-do-that-with-act-part-1-quoting/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:45:21 +0000</pubDate>
		<dc:creator>Lindsay Garrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[3rd-party product]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[ACT! add on]]></category>
		<category><![CDATA[contact management]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Integrated Quoting]]></category>
		<category><![CDATA[workgroup functions]]></category>

		<guid isPermaLink="false">http://www.yourcrmteam.com/blog/?p=40</guid>
		<description><![CDATA[ 
QuoteWerks integrates seamlessly not only with ACT!, but also with Microsoft Business Contact Manager, Goldmine, salesforce.com, Maximizer, SalesLogix, and otther CRM/contact manager applications.]]></description>
		<wfw:commentRss>http://www.yourcrmteam.com/blog/2009/05/i-didnt-know-i-could-do-that-with-act-part-1-quoting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
